Men's Co-ord Set Size Chart
Size Matters
Find your perfect fit.
Crafted with precision and designed for effortless comfort, every NESHLABEL garment is tailored to deliver a refined silhouette with elevated everyday wearability.
Tailored Fit
True to Size
Designed with balanced proportions for a clean and structured silhouette.
Relaxed Feel
Size Up for Ease
Prefer a relaxed or oversized fit? We recommend going one size up.
Need Help?
Personal Assistance
Our team can guide you with the best size based on your body type and fit preference.
Men's Shirt Size Chart
All measurements are in inches
| Measurements | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Body Chest | 34-35 | 36-37 | 38-39 | 40-41 | 42-43 | 45-46 |
| Shirt Chest | 37 | 39 | 41 | 43 | 45 | 48 |
| Shoulder Width | 16.5 | 17 | 17.5 | 18 | 19 | 20 |
| Shirt Length | 26.5 | 27 | 28 | 29 | 30 | 30.5 |
| Sleeve Length | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 |
| Bicep Width | 14 | 15 | 16 | 16.5 | 17.5 | 18.5 |
| Stomach Width | 35 | 37 | 40 | 42 | 45 | 49 |
| Collar | 14 | 15 | 15.5 | 16 | 17 | 18 |
Men's Pant Size Chart
All measurements are in inches
| Measurements | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Waist | 30 | 32 | 34 | 36 | 38 | 40 |
| Pant Length | 38 | 38 | 39 | 39 | 40 | 40 |
| Inseam Length | 27 | 27 | 28 | 28 | 29 | 29 |
| Front Rise | 10 | 10 | 10.5 | 10.5 | 11 | 11 |
| Thigh | 23 | 24 | 25 | 26 | 27 | 28 |
| Hip | 36 | 38 | 40 | 42 | 44 | 46 |
| Bottom Opening | 12.5 | 12.5 | 13 | 13.5 | 13.5 | 14 |
Size may vary by ±0.5 inches due to manual measurement and fabric variations.
