Skip to content

Cart

Your cart is empty

SIZE MATTERS

Find your perfect fit.

Crafted with precision and designed for effortless comfort, every NESHLABEL garment is tailored to deliver a refined silhouette with elevated everyday wearability.

Tailored Fit

True to Size

Designed with balanced proportions for a clean and structured silhouette.

Relaxed Feel

Size Up for Ease

Prefer a relaxed or oversized fit? We recommend going one size up.

Need Help?

Personal Assistance

Our team can guide you with the best size based on your body type and fit preference.

Men's Shirt Size Chart — Full Sleeves

All measurements are in inches.

Neshlabel Size Guide

How to Measure

Measure your chest around the fullest part, shoulders from edge to edge, and sleeve length from shoulder seam to cuff. Compare with a shirt you already own for the best fit.

Chest Measured around fullest part
Shoulder Shoulder seam to seam
Sleeve Length Shoulder to cuff
Collar Neck circumference
Measurements XS S M L XL XXL
Body Chest 34-35 36-37 38-39 40-41 42-43 45-46
Shirt Chest 37 39 41 43 45 48
Shoulder Width 16.5 17 17.5 18 19 20
Shirt Length 26.5 27 28 29 30 30.5
Sleeve Length 24 24.5 25 25.5 26 26.5
Bicep Width 14 15 16 16.5 17.5 18.5
Stomach Width 35 37 40 42 45 49
Cuff 9 9 9.5 9.5 10 10
Collar 14 15 15.5 16 17 18
Shirt Hip 38 40 42 44 47 50

Men's Shirt Size Chart — Half Sleeves

All measurements are in inches.

Measurements XS S M L XL XXL
Body Chest 34-35 36-37 38-39 40-41 42-43 45-46
Shirt Chest 37 39 41 43 45 48
Shoulder Width 16.5 17 17.5 18 19 20
Shirt Length 26.5 27 28 29 30 30.5
Half Sleeve Length 9.75 10 10.25 10.5 10.75 11
Bicep Width 14 15 16 16.5 17.5 18.5
Stomach Width 35 37 40 42 45 49
Cuff 9 9 9.5 9.5 10 10
Collar 14 15 15.5 16 17 18
Shirt Hip 38 40 42 44 47 50

Men's Pant Size Chart

Measurements XS S M L XL XXL
Waist 30 32 34 36 38 40
Pant Length 38 38 39 39 40 40
Inseam Length 27 27 28 28 29 29
Front Rise 10 10 10.5 10.5 11 11
Thigh 23 24 25 26 27 28
Hip 36 38 40 42 44 46
Bottom Opening 12.5 12.5 13 13.5 13.5 14

Men's Shorts Size Chart

Measurements XS S M L XL XXL
Waist 28 30 32 34 36 38
Elastic Stretch Range 34 36 38 40 42 44
Short Length 16.5 17 17.5 18 18.5 19
Front Rise 11 11.25 11.5 12 12.25 12.5
Thigh 24 25 26 27 28 29
Hip 38 40 42 44 46 48
Leg Opening 22 23 24 25 26 27

Men's Kurta Size Chart

Measurements XS S M L XL XXL
Body Chest 34-35 36-37 38-39 40-41 42-43 45-46
Kurta Chest 38 40 42 44 47 49
Shoulder 16.5 17 17.5 18 19 20
Kurta Length 38 39 40 41 42 43
Stomach 36 39 41 43 46 49
Hip 38 41 43 45.5 49 52
Sleeve Length 23.5 24 24.5 25 25.5 26
Bicep 13.5 14.5 15.5 16 17 18
Cuff 10 10.25 10.5 10.75 11 11.5
Collar 15 16 17 17.5 18.5 19

Kurta Collection Options

Classic

Kurta Only

Perfect for customers who prefer styling flexibility with their own bottoms and accessories.

Complete Look

Kurta + Pant Set

A coordinated premium set designed for effortless festive and occasion-ready styling.

Still unsure about your size?

Our team can personally guide you to find the best fit based on your height, weight, and preferred fit style.

DM us or contact our support team for personalized assistance.

Sizing Help

Chat With Us