Men's Kurta Size Chart
Size Matters
Find your perfect fit.
Crafted with precision and designed for effortless comfort, every NESHLABEL garment is tailored to deliver a refined silhouette with elevated everyday wearability.
Tailored Fit
True to Size
Designed with balanced proportions for a clean and structured silhouette.
Relaxed Feel
Size Up for Ease
Prefer a relaxed or oversized fit? We recommend going one size up.
Need Help?
Personal Assistance
Our team can guide you with the best size based on your body type and fit preference.
| Measurements | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Body Chest | 34-35 | 36-37 | 38-39 | 40-41 | 42-43 | 45-46 |
| Kurta Chest | 38 | 40 | 42 | 44 | 47 | 49 |
| Shoulder | 16.5 | 17 | 17.5 | 18 | 19 | 20 |
| Kurta Length | 38 | 39 | 40 | 41 | 42 | 43 |
| Stomach | 36 | 39 | 41 | 43 | 46 | 49 |
| Hip | 38 | 41 | 43 | 45.5 | 49 | 52 |
| Sleeve Length | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 |
| Bicep | 13.5 | 14.5 | 15.5 | 16 | 17 | 18 |
| Cuff | 10 | 10.25 | 10.5 | 10.75 | 11 | 11.5 |
| Collar | 15 | 16 | 17 | 17.5 | 18.5 | 19 |
Size may vary by ±0.5 inches due to manual measurement and fabric variations.
